Track Day @Brno 2026

June 5-7, 09:00 – 18:00 (Fri – Sun)

DAY 1 - PART 1, OPEN TRACK

# Name, surname Best time Best lap Total laps Last laptime
1 Bernhard F. 2:24.665 10 14 2:25.178
2 Andreas P. 2:26.278 11 17 2:34.376
3 Stephan T. 2:27.959 5 8 2:38.394
4 Tino S. 2:29.366 13 13 2:29.366
5 Michael R. 2:30.073 16 26 2:31.064
6 Paweł T. 2:30.658 22 22 2:30.658
7 Kevin L. 2:31.039 9 9 2:31.039
8 Wolfgang W. 2:32.153 9 10 3:25.687
9 Andreas H. 2:32.590 24 24 2:32.590
10 Kamil U. 2:34.420 16 18 2:35.428
11 Luca J. 2:35.499 10 12 2:38.436
12 Dawid C. 2:36.447 9 9 2:36.447
13 Hochmayr G. 2:36.575 14 23 2:38.387
14 Heiko S. 2:37.839 10 10 2:37.839
15 Julian P. 2:37.902 12 12 2:37.902
16 Putto R. 2:38.153 19 22 2:38.475
17 Vladimir P. 2:39.034 12 13 2:40.129
18 Marek M. 2:39.259 7 13 2:41.673
19 Anton M. 2:39.301 9 11 2:42.286
20 Rico S. 2:39.408 7 9 2:42.428
21 Juergen K. 2:40.230 5 5 2:40.230
22 Michael P. 2:42.266 2 4 4:06.291
23 Jürgen A. 2:44.090 13 16 2:44.765
24 Walter K. 2:44.279 5 9 2:50.344
25 Achim O. 2:44.922 5 8 2:45.493
26 Regis H. 2:45.807 2 5 2:47.503
27 Markus L. 2:46.233 2 3 2:46.751
28 Wojciech B. 2:47.152 14 14 2:47.152
29 Hanno K. 2:47.341 6 6 2:47.341
30 Jakub J. 2:52.569 15 15 2:52.569
31 Aron N. 2:52.795 7 7 2:52.795
32 Frank G. 2:54.069 5 5 2:54.069
33 Heribert S. 2:55.404 8 12 3:03.025
34 Marius A. 2:57.021 9 12 3:04.109
35 Alexander F. 2:58.141 18 19 3:00.247
36 Mateusz J. 3:00.023 9 11 3:01.293
37 Wolfgang S. 3:01.412 1 1 3:01.412
38 Jens R. 3:03.819 2 2 3:03.819
39 Robert C. 3:06.973 2 2 3:06.973
40 Tobias P. 3:12.868 3 5 3:15.946
41 Konrad B. 3:14.005 5 5 3:14.005
42 Alexander W. 3:14.027 7 24 3:15.698
43 Sven B. 3:17.002 6 6 3:17.002
44 Jasmin K. 3:17.676 1 2 3:22.435
46 Steve R. 3:19.042 2 2 3:19.042
47 Carmen L. 3:19.554 2 2 3:19.554
48 Ulrich N. 3:20.068 2 6 3:23.612
50 Markus M. 3:26.194 1 1 3:26.194

DAY 1 - PART 2, A6

# Name, surname Best time Best lap Total laps Last laptime
1 Przemysław J. 2:09.131 4 5 2:09.727
2 Igor S. 2:11.035 2 4 2:11.461
3 Piotr M. 2:11.978 4 6 2:15.595
4 Stephan T. 2:12.044 3 6 2:20.174
5 Christoph N. 2:12.239 5 6 2:13.219
6 Gábor F. 2:12.262 3 5 2:12.484
7 Werner T. 2:12.702 5 6 2:14.887
8 Ferenc K. 2:13.000 2 5 2:14.184
9 József P. 2:13.404 2 4 2:13.892
10 Steffen D. 2:13.495 3 6 2:16.765
11 Ferenc D. 2:13.622 2 5 2:15.687
12 Attila D. 2:13.776 3 5 2:17.366
13 Marvin W. 2:14.264 3 6 2:16.426
14 Szabolcs B. 2:14.537 3 5 2:17.782
15 Steffen G. 2:14.627 1 2 2:15.939
16 Tino S. 2:14.722 4 5 2:14.873
17 Rafał K. 2:14.904 3 6 2:18.420
18 Stoican C. 2:15.026 2 3 2:15.782
19 Jiri C. 2:15.355 2 5 2:17.637
20 Robert K. 2:15.517 5 5 2:15.517
21 Beck G. 2:16.069 2 5 2:16.699
22 Christian G. 2:16.374 3 3 2:16.374
23 Viktor V. 2:16.501 3 3 2:16.501
24 Jan C. 2:16.697 4 5 2:17.196
25 Vladimir P. 2:16.988 4 4 2:16.988
26 Dawid C. 2:17.047 2 3 2:18.771
27 Michael R. 2:17.252 4 5 2:17.356
28 František F. 2:17.272 5 5 2:17.272
29 Regis H. 2:17.489 4 5 2:18.056
30 Michael V. 2:17.571 2 5 2:18.577
31 Andreas P. 2:17.638 2 5 2:18.098
32 Manuel M. 2:17.732 5 5 2:17.732
33 Mustafa A. 2:18.088 1 5 2:18.719
34 Tomislav B. 2:18.187 4 5 2:18.228
35 Adrian S. 2:18.295 3 3 2:18.295
36 Rico S. 2:18.321 4 5 2:18.828
37 Paweł K. 2:18.392 5 5 2:18.392
38 Attila N. 2:18.686 5 5 2:18.686
39 Zigmund D. 2:19.281 4 5 2:19.628
40 Franz S. 2:19.325 4 4 2:19.325
41 Sascha W. 2:19.642 4 4 2:19.642
42 Walter L. 2:19.955 4 4 2:19.955
43 Andreas H. 2:20.205 4 5 2:21.155
44 Csaba S. 2:20.257 5 5 2:20.257
45 Andre S. 2:20.371 5 5 2:20.371
46 László K. 2:20.422 4 4 2:20.422
47 Martin O. 2:20.942 5 5 2:20.942
48 Matěj Z. 2:21.449 1 2 2:22.246
49 Philipp S. 2:21.603 2 5 2:22.004
50 Matthias O. 2:21.822 5 5 2:21.822
51 Lars E. 2:21.882 2 5 2:22.311
52 Julian R. 2:22.645 3 4 2:23.474

DAY 1 - PART 2, B6

# Name, surname Best time Best lap Total laps Last laptime
1 Gabor K. 2:20.592 5 5 2:20.592
1 Stoican C. 2:17.825 4 4 2:17.825
2 Kevin K. 2:18.607 5 5 2:18.607
3 Andreas S. 2:19.192 3 5 2:20.876
4 Andreas F. 2:19.219 3 5 2:19.615
5 Hatzl H. 2:19.290 5 5 2:19.290
6 Wolfgang S. 2:19.845 1 4 2:21.150
7 Konstantin R. 2:20.106 5 5 2:20.106
8 Peter A. 2:20.205 4 5 2:21.473
9 Irek W. 2:20.249 3 5 2:23.225
10 Josef F. 2:20.323 2 4 2:20.803
11 Roman V. 2:20.406 2 5 2:21.051
12 Simon G. 2:20.570 3 5 2:24.698
14 Hochmayr G. 2:20.842 5 5 2:20.842
15 Jachmann C. 2:21.616 5 5 2:21.616
16 Anton M. 2:21.838 3 5 2:22.456
17 Kevin L. 2:21.927 4 4 2:21.927
18 Edgaras Š. 2:21.985 3 5 2:25.688
19 Petr K. 2:22.127 3 3 2:22.127
20 Petr N. 2:22.157 2 5 2:25.131
21 Patrick S. 2:22.507 5 6 2:22.830
22 Walter P. 2:22.695 4 5 2:22.806
23 Martin W. 2:22.703 3 5 2:24.944
24 Juergen K. 2:22.776 3 5 2:24.145
25 Heiko S. 2:23.072 2 3 2:23.524
26 Zbigniew W. 2:23.529 4 4 2:23.529
27 Rafał R. 2:23.665 4 5 2:24.192
28 Kamil S. 2:24.331 4 5 2:24.854
29 Lukas S. 2:24.509 5 5 2:24.509
30 Tomas S. 2:24.923 3 3 2:24.923
31 Heiko M. 2:25.311 5 5 2:25.311
32 Emil S. 2:25.595 2 2 2:25.595
33 Christian S. 2:25.613 3 5 2:26.094
34 Daniel U. 2:25.766 4 5 2:25.766
35 Marek M. 2:25.841 3 5 2:26.707
36 Maciej P. 2:25.974 4 5 2:26.828
37 Paweł T. 2:25.974 4 5 2:29.309
38 Viktor L. 2:26.526 5 5 2:26.526
39 Andrei B. 2:26.821 5 5 2:26.821
40 Jan L. 2:26.835 1 2 2:27.401
41 Peter Z. 2:27.129 5 5 2:27.129
42 Michael W. 2:27.444 2 5 2:32.283
43 Mateusz D. 2:27.508 5 5 2:27.508
44 Zoran M. 2:27.516 3 4 2:28.421
45 Frantisek H. 2:27.761 4 5 2:31.104
46 Csaba V. 2:27.764 2 4 2:28.429
47 Vitali R. 2:28.691 4 5 2:30.541
48 Iris B. 2:30.233 3 4 4:55.218
49 Mihály F. 2:30.434 1 4 2:32.796
50 Alexander W. 2:34.018 4 5 2:35.225
51 Tobias P. 2:35.294 2 2 2:35.294
52 Sándor Z. 2:39.573 4 4 2:39.573

DAY 1 - PART 2, C6

# Name, surname Best time Best lap Total laps Last laptime
1 Michael P. 2:19.096 1 3 2:23.677
2 Tomasz B. 2:21.292 4 5 2:23.103
3 Markus K. 2:21.752 2 5 2:24.381
4 Willem G. Z. 2:22.486 5 5 2:22.486
5 Tobias G. 2:22.854 4 5 2:24.760
6 David R. 2:22.904 4 4 2:22.904
7 Robin K. 2:23.345 2 4 2:24.090
8 Michał Ż. 2:23.440 5 5 2:23.440
9 Christopher S. 2:23.622 3 5 2:24.255
10 Marcin D. 2:24.010 2 3 2:32.717
11 Carlos R. 2:24.775 4 4 2:24.775
12 Mariusz R. 2:25.235 3 4 2:25.552
13 Michael E. 2:25.392 5 5 2:25.392
14 Michael B. 2:25.587 3 3 2:25.587
15 Thomas M. 2:25.906 4 4 2:25.906
16 Zdzisław S. 2:27.194 4 4 2:27.194
17 Markus S. 2:27.404 4 4 2:27.404
18 Ioana M. 2:27.800 3 3 2:27.800
19 Hanno K. 2:28.250 3 4 2:30.922
20 Marc W. 2:28.400 3 4 2:33.558
21 Marcel B. 2:29.120 2 4 2:29.483
22 Walter K. 2:29.156 2 4 2:31.177
23 Lung D. 2:29.402 4 4 2:29.402
24 Markus L. 2:29.724 4 4 2:29.724
25 Oliver W. 2:29.888 1 5 2:30.759
26 Peter H. 2:30.091 4 4 2:30.091
27 Jozef Č. 2:30.405 3 4 2:31.671
28 Aidas R. 2:30.685 4 4 2:30.685
29 Vasile E. 2:31.688 4 4 2:31.688
30 Grzegorz P. 2:31.851 4 4 2:31.851
31 Jan H. 2:31.894 4 4 2:31.894
32 Werner M. 2:32.021 4 4 2:32.021
33 Negru A. 2:32.726 4 4 2:32.726
34 Matthias K. 2:34.064 3 3 2:34.064
35 Alexander F. 2:34.349 1 3 2:34.772
36 Andrej Ľ. 2:34.558 4 4 2:34.558
37 Dominik P. 2:35.632 2 4 2:37.491
38 Piotr Z. 2:35.711 2 2 2:35.711
39 Mikael S. 2:35.919 4 4 2:35.919
40 Tobias P. 2:36.405 4 4 2:36.405
41 Christoph H. 2:36.656 3 4 2:36.946
42 Roy S. 2:37.595 3 4 2:38.828
43 Jürgen A. 2:39.775 2 2 2:39.775
44 Vytautas S. 2:39.922 4 4 2:39.922
45 Franci Z. 2:41.342 2 3 2:41.840
46 Tamás D. 2:41.441 3 3 2:41.441
47 Klemen Z. 2:43.552 1 1 2:43.552
48 Danijel L. 2:43.911 4 4 2:43.911

DAY 1 - PART 2, D6

# Name, surname Best time Best lap Total laps Last laptime
1 Luca J. 2:18.507 5 5 2:18.507
2 Beck G. 2:20.034 1 1 2:20.034
3 Marko H. 2:21.247 1 5 2:22.139
4 Andreas G. 2:25.389 5 5 2:25.389
5 Buchmann E. 2:26.451 4 4 2:26.451
6 Tino E. 2:29.600 3 3 2:29.600
7 Markus M. 2:30.072 1 2 2:30.579
8 Dawid H. 2:31.339 3 4 2:33.842
9 Weerapong J. 2:31.446 3 4 2:31.780
10 Julian P. 2:31.966 3 4 2:34.046
11 Robert C. 2:32.126 3 4 2:35.708
12 Nopens P. 2:32.266 4 4 2:32.266
13 Martin K. 2:32.890 1 1 2:32.890
14 Ulrich N. 2:33.687 3 4 2:37.491
15 Michal H. 2:33.909 4 4 2:33.909
16 Frank G. 2:34.230 3 4 2:35.467
17 Joakim B. 2:34.302 3 3 2:34.302
18 Heinrich W. 2:34.744 2 2 2:34.744
19 Jeton A. 2:35.178 2 4 2:35.784
20 Andreas F. 2:35.954 4 4 2:35.954
21 Viktoras L. 2:36.171 2 2 2:36.171
22 Jakub Ż. 2:37.832 3 4 2:50.485
23 Jens R. 2:40.134 2 2 2:40.134
24 Christoph H. 2:41.069 2 3 2:43.358
25 Jens L. N. 2:41.437 2 3 2:41.572
26 Konrad B. 2:42.041 4 4 2:42.041
27 Sebastian M. 2:42.811 1 4 2:43.057
28 René K. 2:45.134 4 4 2:45.134
29 Bogdan T. 2:45.494 1 1 2:45.494
30 Julia P. 2:45.588 3 3 2:45.588
31 Jasmin K. 2:48.303 4 4 2:48.303
32 Marek P. 2:49.369 3 4 2:51.016
33 Jörg N. 2:51.010 1 1 2:51.010
34 Jan Š. 2:52.918 2 2 2:52.918
35 David D. 2:54.555 3 3 2:54.555
36 Steve R. 2:55.148 3 3 2:55.148
37 Vendel D. J. 3:00.261 3 3 3:00.261
38 Florent K. 3:19.328 3 3 3:19.328
39 Helge T. 7:16.980 1 1 7:16.980

DAY 1 - PART 2, OPEN TRACK

# Name, surname Best time Best lap Total laps Last laptime
1 Werner T. 2:16.466 13 13 2:16.466
2 Christoph N. 2:17.233 4 4 2:17.233
3 Lars E. 2:18.187 5 5 2:18.187
4 Steffen D. 2:22.864 2 2 2:22.864
5 Andreas S. 2:23.620 2 6 2:25.367
6 Stephan T. 2:23.634 5 5 2:23.634
7 Michael V. 2:24.604 2 2 2:24.604
8 Andreas P. 2:24.778 7 7 2:24.778
9 Roman V. 2:24.834 4 4 2:24.834
10 Tino S. 2:24.893 5 10 2:28.550
11 Zigmund D. 2:24.998 2 3 6:44.276
12 Vladimir P. 2:25.194 17 17 2:25.194
13 Tobias G. 2:25.378 4 5 2:25.979
14 Patrick S. 2:25.669 7 7 2:25.669
15 Robin K. 2:25.792 2 4 2:29.761
16 Kevin L. 2:26.650 4 7 2:29.139
17 Kamil U. 2:26.921 10 10 2:26.921
18 Andreas H. 2:27.124 8 8 2:27.124
19 Hochmayr G. 2:27.283 13 13 2:27.283
20 Wolfgang S. 2:27.752 4 4 2:27.752
21 Wolfgang W. 2:28.341 4 4 2:28.341
22 Willem G. Z. 2:28.480 3 3 2:28.480
23 Luca J. 2:28.590 7 7 2:28.590
24 Dawid C. 2:28.594 9 9 2:28.594
25 Rico S. 2:28.677 11 13 2:33.430
26 Markus M. 2:28.780 4 5 2:33.309
27 Martin O. 2:29.399 3 3 2:29.399
28 Juergen K. 2:30.195 4 4 2:30.195
29 Martin K. 2:30.277 3 5 2:31.626
30 Lukas S. 2:30.878 2 2 2:30.878
31 Marek M. 2:31.435 7 9 2:34.781
32 Andrei B. 2:33.358 3 5 2:34.097
33 Markus L. 2:33.406 6 10 2:39.604
34 Robert C. 2:33.980 6 6 2:33.980
36 Marcel B. 2:34.681 3 3 2:34.681
37 Philipp S. 2:34.347 11 14 2:37.169
38 Ulrich N. 2:35.266 8 9 2:37.073
39 Regis H. 2:35.515 5 8 2:35.972
40 Anton M. 2:35.588 2 6 2:37.332
41 Franz S. 2:35.778 2 2 2:35.778
42 Julian P. 2:36.045 9 12 2:41.500
43 Putto R. 2:36.518 4 4 2:36.518
44 Alexander W. 2:36.585 12 16 2:38.340
45 Achim O. 2:36.599 3 3 2:36.599
46 Tino E. 2:37.226 9 9 2:37.226
47 Heiko S. 2:37.400 9 9 2:37.400
48 Carlos R. 2:37.506 2 3 2:39.237
49 Damian A. 2:37.704 3 3 2:37.704
50 Alexander F. 2:38.160 8 8 2:38.160
51 Jürgen A. 2:39.001 4 4 2:39.001
52 Wojciech B. 2:39.405 6 6 2:39.405
53 Rafał R. 2:39.438 3 3 2:39.438
54 Walter K. 2:40.975 1 1 2:40.975
55 Hanno K. 2:41.213 5 5 2:41.213
56 Hatzl H. 2:42.409 3 8 2:43.365
57 Matthias O. 2:42.674 12 12 2:42.674
58 Jens R. 2:42.729 2 3 2:44.398
59 Marius A. 2:42.740 17 17 2:42.740
60 Viktoras L. 2:43.265 5 5 2:43.265
61 Norbert G. 2:44.445 11 12 2:45.770
62 Aron N. 2:44.942 7 7 2:44.942
63 Peter Z. 2:47.469 11 12 2:48.018
64 Mariusz R. 2:51.739 2 2 2:51.739
65 Heribert S. 2:52.722 9 9 2:52.722
66 Jasmin K. 2:52.950 4 5 10:49.166
67 Mateusz J. 2:54.235 1 2 2:58.239
68 Konrad B. 2:57.757 13 13 2:57.757
69 Frank G. 2:59.145 8 8 2:59.145
70 Adam W. 2:59.475 3 4 2:59.574
71 Sven B. 3:00.590 4 9 3:02.124
72 Tobias P. 3:02.803 1 1 3:02.803
73 Carmen L. 3:07.511 6 6 3:07.511
74 Heinrich W. 3:09.695 7 9 3:10.872
75 Christoph K. 3:20.948 3 3 3:20.948
76 Steve R. 3:26.490 2 2 3:26.490
77 Edgaras Š. 6:54.133 1 1 6:54.133

DAY 2 - ENDURANCE, ENDURANCE RACE - 1000

# Name, surname Best time Best lap Total laps Last laptime
1 Stephan T. 2:10.495 2 50 2:12.651
2 Simon G. 2:13.684 23 49 2:16.352
3 Tino S. 2:11.919 8 49 2:18.155
4 Rafał K. 2:10.529 44 49 2:11.049
5 Adi T. 2:12.735 49 49 2:12.735
6 Steffen D. 2:12.163 8 49 2:22.262
7 Steffen G. 2:11.740 8 49 2:19.015
8 Jan C. 2:10.665 44 47 2:14.717
9 Paweł K. 2:12.912 45 49 2:18.012
10 Beck G. 2:16.439 19 48 2:19.082
11 Konstantin R. 2:17.041 37 49 2:18.796
12 Jakub J. 2:16.850 28 46 2:20.228
13 Attila D. 2:13.044 27 47 2:18.781
14 Anton M. 2:17.064 21 48 2:20.238
15 Hatzl H. 2:17.283 10 48 2:17.955
16 Zigmund D. 2:17.640 37 45 2:21.135
17 Jiri C. 2:13.422 13 44 2:16.527
18 Kevin L. 2:20.163 8 46 2:23.526
19 Peter A. 2:17.787 12 46 2:29.309
20 Mustafa A. 2:13.802 32 45 2:20.205
21 Robin K. 2:23.667 42 42 2:23.667
22 Ferenc K. 2:14.220 18 28 2:17.521
23 Vladimir P. 2:13.339 32 41 2:20.024
24 Lorand-Tamas A. 2:13.016 15 33 2:27.840
25 Iris B. 2:27.950 18 30 2:29.703
26 Lucskai A. 2:16.891 14 18 2:24.473
27 Stoican C. 2:13.638 2 7 2:15.289
28 Viktor V. 2:13.310 7 7 2:13.310
29 Dávid K. 2:18.697 4 4 2:18.697

DAY 2 - ENDURANCE, ENDURANCE RACE - 600

# Name, surname Best time Best lap Total laps Last laptime
1 Andreas P. 2:13.065 4 50 2:16.377
2 Andreas H. 2:15.908 49 50 2:16.393
3 Matěj Z. 2:15.341 11 49 2:17.773
4 Jan L. 2:18.743 44 46 2:19.765
5 Andrei B. 2:18.748 43 45 2:20.117
6 Andreas G. 2:21.850 33 47 2:26.316
7 Florian H. 2:11.119 21 42 2:20.743
8 Cedric S. 2:21.101 14 19 2:22.939
9 Marvin W. 2:30.168 10 10 2:30.168
10 Sascha W. 2:20.699 3 8 2:28.114

DAY 2 - ENDURANCE, ENDURANCE RACE - OPEN

# Name, surname Best time Best lap Total laps Last laptime
1 Lars E. 2:09.470 8 51 2:14.027
2 Andreas S. 2:17.578 15 49 2:20.393
3 Christopher S. 2:12.773 34 48 2:26.441
4 Lung D. 2:18.413 17 46 2:24.383
5 Regis H. 2:11.415 40 45 2:13.427
6 Tomasz B. 2:18.278 38 44 2:19.731
7 Vytautas S. 2:20.283 32 43 2:24.682
8 Josef F. 2:17.371 16 40 2:24.277
9 Mariusz R. 2:17.579 15 41 2:22.065
10 Manuel M. 2:19.865 11 30 2:22.101
11 Kamil U. 2:20.125 12 21 2:20.988

DAY 2 - PART 1, A1

# Name, surname Best time Best lap Total laps Last laptime
1 Michał Z. 2:14.249 6 6 2:14.249
1 Przemysław J. 2:09.057 6 6 2:09.057
2 Bernhard F. 2:09.182 4 4 2:09.182
3 József P. 2:10.277 1 2 2:10.404
4 Gábor F. 2:10.431 4 4 2:10.431
5 Igor S. 2:11.007 2 3 2:11.215
6 Ferenc D. 2:11.160 2 5 2:15.407
7 Steffen G. 2:11.217 3 3 2:11.217
8 Stephan T. 2:11.372 2 5 2:12.181
9 Janos V. 2:11.767 3 6 2:12.715
10 Ferenc K. 2:11.994 3 3 2:11.994
11 Szabolcs B. 2:12.129 1 3 2:12.980
12 Piotr M. 2:12.293 4 5 2:13.586
13 Steffen D. 2:12.326 2 4 2:15.088
14 Christoph N. 2:12.549 6 6 2:12.549
15 Pfanzelt F. 2:12.696 3 4 2:21.411
16 Rafał K. 2:12.999 2 4 2:14.309
17 Werner T. 2:13.077 1 2 2:13.859
18 Stoican C. 2:13.092 3 3 2:13.092
19 Tino S. 2:13.406 5 5 2:13.406
20 Andreas P. 2:13.648 6 6 2:13.648
21 Michael R. 2:13.753 6 6 2:13.753
22 Mustafa A. 2:13.810 3 5 2:16.467
23 Viktor V. 2:13.856 3 3 2:13.856
24 Adi T. 2:13.892 5 6 2:14.606
25 Jiri C. 2:14.005 3 5 2:16.227
26 Attila N. 2:14.078 4 4 2:14.078
27 Marvin W. 2:14.203 5 6 2:14.326
29 Lars E. 2:14.266 4 6 2:15.440
30 Tomislav B. 2:14.326 2 4 2:15.172
31 Beck G. 2:14.619 2 5 2:14.737
32 František F. 2:14.690 2 6 2:14.867
33 Adrian S. 2:14.755 2 2 2:14.755
34 Jan C. 2:14.764 2 3 2:15.528
35 Michael V. 2:14.836 1 5 2:19.691
36 Vladimir P. 2:14.991 2 6 2:15.641
37 Paweł K. 2:15.087 5 5 2:15.087
38 Attila D. 2:15.297 5 5 2:15.297
39 Robert K. 2:15.414 2 5 2:15.434
40 Luca J. 2:15.530 4 4 2:15.530
41 Regis H. 2:15.711 1 6 2:16.066
42 Franz S. 2:15.955 5 5 2:15.955
43 Christian G. 2:16.048 2 3 2:18.228
44 Dawid C. 2:16.240 2 3 2:16.509
45 Manuel M. 2:16.271 5 5 2:16.271
46 Csaba S. 2:16.584 3 6 2:18.061
47 Sascha W. 2:16.769 2 2 2:16.769
48 Tibor L. 2:16.797 2 6 2:17.259
49 Rico S. 2:17.103 5 5 2:17.103
50 Florian H. 2:17.109 6 6 2:17.109
51 Róbert B. 2:17.222 2 2 2:17.222
52 Martin O. 2:17.827 4 4 2:17.827
53 László K. 2:18.155 3 5 2:19.816
54 Zigmund D. 2:18.232 1 5 2:18.376
55 Philipp S. 2:18.811 5 5 2:18.811
56 Wolfgang W. 2:19.066 2 2 2:19.066
57 Matthias O. 2:19.129 2 6 2:19.386
58 Lorand-Tamas A. 2:19.369 2 2 2:19.369
59 Andre S. 2:19.449 6 6 2:19.449
60 Andreas H. 2:19.678 4 5 2:20.941
61 Stefan N. 2:19.751 1 2 2:21.537
62 Jakub C. 2:20.132 4 4 2:20.132
63 Walter L. 2:21.176 1 2 2:21.808
64 Putto R. 2:22.465 6 6 2:22.465
65 Lucskai A. 2:22.707 5 5 2:22.707
66 Radulescu T. 2:24.695 5 5 2:24.695

DAY 2 - PART 1, A2

# Name, surname Best time Best lap Total laps Last laptime
1 Przemysław J. 2:07.150 4 7 2:14.702
2 Bernhard F. 2:08.503 5 5 2:08.503
3 Igor S. 2:08.654 3 3 2:08.654
4 Gábor F. 2:09.157 3 3 2:09.157
5 Ferenc K. 2:10.500 2 3 2:13.135
6 Piotr M. 2:10.610 4 5 2:10.926
7 Stephan T. 2:10.681 3 6 2:11.435
8 József P. 2:11.165 2 3 2:11.633
9 Janos V. 2:11.402 2 6 2:13.223
10 Pfanzelt F. 2:11.566 4 5 2:11.921
11 Viktor V. 2:11.638 4 4 2:11.638
12 Szabolcs B. 2:11.729 2 3 2:13.442
13 Steffen G. 2:11.992 2 2 2:11.992
14 Stoican C. 2:12.065 3 4 2:15.116
15 Lars E. 2:12.065 6 6 2:12.065
16 Steffen D. 2:12.109 3 5 2:13.047
17 Christoph N. 2:12.112 6 6 2:12.112
18 Ferenc D. 2:12.246 3 3 2:12.246
19 Tino S. 2:12.758 6 6 2:12.758
20 Werner T. 2:12.969 3 4 2:14.393
21 Andreas P. 2:12.976 2 5 2:15.743
22 Tomislav B. 2:13.066 2 5 2:13.864
23 Adi T. 2:13.229 6 6 2:13.229
24 Jan C. 2:13.230 4 6 2:13.722
25 Attila N. 2:13.328 4 4 2:13.328
26 Regis H. 2:13.368 6 6 2:13.368
27 Mustafa A. 2:13.662 6 6 2:13.662
28 Adrian S. 2:13.885 4 4 2:13.885
29 Michael R. 2:13.976 4 5 2:16.445
30 Franz S. 2:13.983 3 5 2:14.105
31 Marvin W. 2:14.080 4 6 2:15.340
32 Robert K. 2:14.368 3 3 2:14.368
33 Csaba S. 2:14.369 2 3 4:31.908
34 Christian G. 2:14.707 4 4 2:14.707
35 Dawid C. 2:14.771 6 6 2:14.771
36 Michał Z. 2:14.840 4 6 2:15.977
37 Michael V. 2:14.908 1 4 2:17.309
38 Rafał K. 2:15.086 3 3 2:15.086
39 Florian H. 2:15.363 4 5 2:15.619
40 Manuel M. 2:15.672 4 4 2:15.672
41 František F. 2:15.827 3 4 2:15.882
42 Rico S. 2:16.646 4 5 2:16.793
43 Tibor L. 2:16.692 3 6 2:17.025
44 Andre S. 2:16.712 6 6 2:16.712
45 Vladimir P. 2:16.731 3 4 2:18.166
46 László K. 2:16.763 3 3 2:16.763
47 Wolfgang W. 2:16.866 1 5 2:18.644
48 Zigmund D. 2:17.015 2 3 2:17.758
49 Lorand-Tamas A. 2:17.372 2 2 2:17.372
50 Luca J. 2:17.660 2 3 2:18.866
51 Róbert B. 2:17.851 2 3 2:19.770
52 Jakub K. 2:17.969 1 4 2:22.355
53 Martin O. 2:18.159 3 3 2:18.159
54 Matthias O. 2:18.358 3 6 2:18.413
55 Buchmann E. 2:18.479 3 5 2:25.412
56 Matěj Z. 2:18.489 2 3 2:19.602
57 Sascha W. 2:18.841 3 4 2:22.531
58 Jakub C. 2:18.854 2 3 2:20.724
59 Lucskai A. 2:19.506 4 5 2:20.264
60 Walter L. 2:19.847 3 4 2:20.312
61 Andreas H. 2:20.110 1 2 2:20.397
62 Jakub J. 2:20.143 4 5 2:23.482
63 Adrian H. 2:21.095 3 5 2:21.162
64 Philipp S. 2:21.414 2 3 2:21.839
65 Radulescu T. 2:21.635 5 5 2:21.635
66 Max B. 2:22.178 1 6 2:28.795
67 Putto R. 2:22.854 3 5 2:24.693
68 Andreas G. 2:23.858 6 6 2:23.858
69 Cedric S. 2:24.235 1 4 2:24.506
70 Dawid H. 2:25.769 4 4 2:25.769
71 Jakub Ż. 2:26.911 2 5 2:43.398
72 Joakim B. 2:27.336 1 5 2:31.158
73 Klemen Z. 2:27.801 2 4 2:30.070
74 Weerapong J. 2:28.143 2 4 2:32.255
75 Tamás D. 2:28.369 3 5 2:32.396
76 Marius A. 2:28.641 3 5 2:30.546
77 Tino E. 2:28.914 1 2 2:29.123
78 Julian P. 2:30.659 3 5 2:30.821
79 Andreas F. 2:30.739 5 5 2:30.739
80 Ulrich N. 2:30.857 5 5 2:30.857
81 Franci Z. 2:31.065 4 4 2:31.065
82 Frank G. 2:31.351 3 3 2:31.351
83 Bói Z. 2:31.545 5 5 2:31.545
84 Stefan H. 2:31.643 4 4 2:31.643
85 Markus M. 2:31.903 3 3 2:31.903
86 Martin K. 2:31.950 3 5 2:35.502
87 Robert C. 2:31.952 5 5 2:31.952
88 Michal H. 2:32.064 5 5 2:32.064
89 Kacper K. 2:33.308 5 5 2:33.308
90 Helge T. 2:33.364 3 4 2:33.653
91 Tomasz D. 2:33.754 4 5 2:34.397
92 Konrad B. 2:33.889 4 5 2:38.184
93 Viktoras L. 2:34.311 4 4 2:34.311
94 Dávid V. 2:35.156 3 4 2:37.639
95 Heribert S. 2:35.284 2 5 2:36.057
96 Sebastian M. 2:35.319 4 4 2:35.319
97 Gabriele K. 2:36.345 4 5 2:37.562
98 Őszy-Tóth B. 2:36.494 5 5 2:36.494
99 Vivien J. 2:36.748 4 4 2:36.748
100 Jörg N. 2:37.392 3 4 2:37.824
101 Danijel L. 2:40.314 3 4 2:41.978
102 René K. 2:40.513 3 5 2:41.304
103 Jens R. 2:41.467 3 4 2:47.210
104 Katerina H. 2:41.941 4 4 2:41.941
105 Julia P. 2:42.491 3 3 2:42.491
106 Vendel D. J. 2:43.113 5 5 2:43.113
107 Steve R. 2:46.816 3 3 2:46.816
108 Jan Š. 2:47.283 3 4 2:48.111
109 Jasmin K. 2:47.873 3 3 2:47.873
